![]() |
|
| Course Name | Module Name | |
|---|---|---|
| Unstructured Data | Integrating Text | |
| Types Of Unstructured Data | ||
| Textual ETL Business Value | ||
| Textual ETL | ||
| General Architecture | ||
| Methodology | ||
| Taxonomies | ||
| Homograph And Proximity Variables | ||
| Emails A Special Case | ||
| Linkage | ||
| Indirect Access Of Data | ||
| Visualization | ||
| Interfacing Business Intelligence | ||
| CRM And Textual Analytics | ||
| Textual ETL Utilities | ||
| Data Warehousing Basics 1 | About Data Warehousing | |
| Atomic Data | ||
| Data Model Dynamics | ||
| Data Model Mechanics - High Level | ||
| Data Model Mechanics - Mid Level | ||
| Data Model Mechanics - Low Level | ||
| Data Model Mapping | ||
| Data Quality and ETL Processing | ||
| Data Quality and ETL Processing | ||
| Data Warehouse Maturity | ||
| Operational Environment | ||
| Metadata | ||
| Granularity | ||
| ETL | ||
| Staging Area | ||
| Profiling | ||
| Resource Governor | ||
| Data Marts and Data Warehouses | ||
| Data Warehouse Build or Buy | ||
| Data Warehousing Basics 2 | DSS Environment | |
| Return On Investment | ||
| Service Level Agreement (SLA) | ||
| Users: Farmers/Explorers/Miners/Tourists | ||
| Federated Approach | ||
| Exploration Warehouse | ||
| Example A Steel Company | ||
| Example A Railroad | ||
| Example Telephone Company | ||
| Improving Performance In The Data Warehouse Environment | ||
| Understanding Performance | ||
| Dormant Data | ||
| Data Warehouse Monitor | ||
| ERP | ||
| Evolution Of CRM | ||
| Business Metadata | ||
| Critical Success factors | ||
| Atomic | ||
| Data Vault Basics | Data Warehousing Challenges | |
| Introduction to Data Vault Modeling | ||
| Introduction to Data Vault Methodology | ||
| Benefits of the Data Vault Approach | ||
| The Colors of the Data Vault | ||
| Data Warehousing 2.0 | Introduction to DW 2.0 | |
| Components | ||
| Interactive Sector | ||
| Integrated Sector | ||
| Near Line Sector of Data | ||
| Archival processing | ||
| Design Across The DW 2.0 Environment | ||
| Methodology | ||
| Monitoring Data in the DW 2.0 Environment | ||
| Textual ETL | ||
| Linkage | ||
| Data Quality | ||
| Comparative Architectures | ||
| EDW Current Trends and Best Practices | The Enterprise Data Warehouse | |
| The Promise of the EDW fulfilled | ||
| Modeling the Enterprise Architecture | ||
| EDW Current Trends | ||
| Corporate Information Factory | Introduction | |
| Basic Architecture | ||
| DW At The Center | ||
| Holistic CIF | ||
| Changed Data Capture | ||
| Drill Down Processing | ||
| HSM | ||
| Iterative Development | ||
| Ownership | ||
| Design Across The CIF | ||
| Global Data Warehouse | ||
| ODS | ||
| Components |